![]() |
ShenZhen Unitfiber Technologyprofessional fiber optic cabling manufacture with fiber to home solution |
||||
GYFTY Dielectric Loose Tube Cable
Product Description:
Application:
Adopted to outdoor distribution.
Adopted to trunk power transmission system.
Access network and local network in high electromagnetic interfering places.
Characteristics:
Non-metal strength member.
Filler protect loose tuber fiber.
Non-metal strength has an excellent anti-electromagnet ability.
Fiber count: 12-144 cores.
Fiber
| Fiber number | Tube number | Fiber per tube | Fiber type |
| 4 | 1 | 4 F/Tube | SM G652D MM 50/125 MM 62.5/125 |
| 6 | 1 | 6 F/Tube | |
| 8 | 1 | 8 F/Tube | |
| 10 | 1 | 10 F/Tube | |
| 12-60 | 1-5 | 12 F/Tube |
Cable Construction
| Items | Description | |
| Number of fiber | 2 cores to 60 cores | |
| Moisture Barrier | Water blocking system | |
| Central strength member | Material | FRP |
| diameter | 2.1mm | |
| Loose tube | material | PBT |
| diameter | Ф2.0(outer/inner) | |
| Tube-filling | material | Tube filling compound |
| filler | material | PP tube/ PVC tube |
| diameter | 0.05 mm | |
| Outer sheath | material | HDPE |
| diameter | 1.7±0.2mm | |
Cable Characteristic
| Items | Cable diameter | Weight | |
| 2cores to 60cores | 9.5 mm±0.2 mm | 85 kg/km | |
| Installation Temperature range | -15--+60 ℃ | ||
| Operation and transport temperature | -40-+70 ℃ | ||
| Rec.daily max working tension | 1500 N | ||
| Max. Allowable working tension | 600 N | ||
| Min Bending Radius(mm) | operation | 10 D | |
| installation | 20 D | ||
| Extra load | 0.5%-0.7% | ||
| Ice | 5mm | ||
| Wind speed | 35m/s | ||

Copyright © ShenZhen Unitfiber Technology All right reserved







