![]() |
ShenZhen Unitfiber Technologyprofessional fiber optic cabling manufacture with fiber to home solution |
||||
Adopted to outdoor distribution.
Suitable for aerial duct and buried method.
Long distance and local area network communication.
Characteristics:
Accurate fiber excess length ensures good mechanical and temperature performance.
High strength loose tube that is hydrolysis resistant and special tube filling compound ensure a critical protection of fibre.
Specially designed compact structure is good at preventiing loose tubes from shrinking.
Crush resistance and flexibility
☆. The following measures are taken to ensure the cable watertight:
1)Steel wire used as the central strength member
2)Loose tube filling compound
3)100% cable core filling
4)PSP enhancing moisture-proof
5)Water-blocking material
☆. Fiber count: 12-144 cores.
Fiber
| Fiber number | Tube number | Fiber per tube | Fiber type |
| 2 | 1 | 2F/Tube | SM G652D |
| 4 | 1 | 4 F/Tube | |
| 6 | 1 | 6F/Tube |
Cable Construction
| Items | Description | |
| Number of fiber | 2-6cores | |
| Filling rope | 0 | |
| Moisture Barrier | Water blocking system | |
| Central strength member | Material | FRP |
| size | 2.2mm | |
| Inner sheath | material | PE |
| diameter | 1.0mm | |
| Loose tube | material | PBT |
| diameter | Ф2.2(outer/inner) | |
| Tube-filling | material | Tube filling compound |
| Outer armored | material | Steel tape |
| Outer sheath | material | PE |
| diameter | 2.0±0.2mm | |
Cable Characteristic
| Items | Cable diameter | Weight | |
| 2cores to 6cores | 12.5±0.5mm | 190±10kg/km | |
| Installation Temperature range | -10℃--+60℃(-40° to +158°F) | ||
| Operation and transport temperature | -20℃--+70℃(-4° to +158°F) | ||
| Min Bending Radius(mm) | Long term | 10D | |
| short term | 20D | ||
| Min allowable Tensile Strength(N) | Long term | 500 | |
| short term | 1200 | ||








